Главная

Текст песни Bensusan Pierre - Merrily Kissed The Quaker

Полный список песен Bensusan Pierre
Слова песни Merrily Kissed The Quaker

Виджет для текста песни
Код виджета
Notes: This file contains significant changes to that posted
By Alessandro Miotto. I wish to thank him for his efforts in
Tabbing this excellent piece - Are you there Alessandro?

The piece is fairly easy to play, except for the second half
Of section C which has some tricky fingering. If this part
Poses too much of a problem, it would be possible to simplify
It by changing the bass notes.

Play the piece at a quick tempo. Bensusan damps the bass
Strings while keeping the treble strings open and clear,
Which can be a little awkward. Persevere! It's a fun
Piece to play.

Bracketed notes are optional. Sections with four lines of
Tab are simply two lines repeated, with minor changes at the
Ends of the second two lines.

As always, listen to the recording if you get the opportunity.
I hope to transcribe "Cunla", the jig that Bensusan follows
On with, sometime soon. Has anyone had a go at this already?
Comments, suggestions etc., please mail me. Enjoy!


Part A: .
D|-0h2h4-----4-|-5---2-4p2p0---|-0h2h4-----0-|-2---2-0h2p0---|
A|(0)----0-----|-------------2-|-------0h2---|(0)----------2-|
G|-------------|---------------|-------------|---------------|
D|-0-----------|---------------|-0-----------|-2-----2-------|
A|-------------|---------------|-------------|-0-----0-------|
D|-0-----0-----|-0-----0-------|-0-----0-----|---------------|
|_|_| |_|_| |_|_| |___|_| |_|_| |_|_| |_|_| |___|_|

.
|-0h2h4-----4-|-5---2-4p2p0---|-0h2h4-------|-0------------||
|-------0-----|-------------2-|-------0---4-|---0-------0--||
|-------------|---------------|-------------|-----0-------*||
|-0-----------|---------------|-0-----------|-------4-----*||
|-------------|---------------|-------------|--------------||
|-0-----0-----|-0-----0-------|-0-----0-----|-0-----0------||
|_|_| |_|_| |_|_| |___|_| |_|_| |_|_| |_|_| |_|_|

Part B:
|-4p0-0-2p0-0-|-4p0-0-0h2p0---|-0h2h4-----0-|-2---2-0h2p0---|
|-------------|-------------2-|-------0h2---|(0)----------2-|
|-------------|---------------|-------------|---------------|
|-0-----------|---------------|-0-----------|-2-------------|
|-------------|---------------|-------------|-0-----0-------|
|-0-----0-----|-0-----0-------|-0-----0-----|---------------|
|_|_| |_|_| |_|_| |___|_| |_|_| |_|_| |_|_| |___|_|


|-4p0-0-2p0-0-|-4p0-0-0h2p0---|-0h2h4-------|-0---------5---|
|-------------|-------------2-|-------0---4-|---0-----------|
|-------------|---------------|-------------|-----0---------|
|-0-----------|---------------|-------------|-------4-------|
|-------------|---------------|-------------|---------------|
|-0-----0-----|-0-----0-------|-0-----0-----|-0-----0-------|
|_|_| |_|_| |_|_| |___|_| |_|_| |_|_| |_|_| |_|_|


|-4p0-0-2p0-0-|-4p0-0-0h2p0---|-0h2h4-----0-|-2---2-2p0-0---|
|-------------|-------------2-|-------0h2---|(0)------------|
|-------------|---------------|-------------|---------------|
|-0-----------|---------------|-0-----------|-2-------------|
|-------------|---------------|-------------|-0-----0-------|
|-0-----0-----|-0-----0-------|-0-----0-----|---------------|
|_|_| |_|_| |_|_| |___|_| |_|_| |_|_| |_|_| |_|_|


|-4p0-0-2p0-0-|-4p0-0-0h2p0---|-0h2h4-------|-0------------||
|-------------|-------------2-|-------0---4-|---0-------0--||
|-------------|---------------|-------------|-----0--------||
|-0-----------|---------------|-------------|-------4------||
|-------------|---------------|-------------|--------------||
|-0-----0-----|-0-----0-------|-0-----0-----|-0-----0------||
|_|_| |_|_| |_|_| |___|_| |_|_| |_|_| |_|_| |_|_|


Part C:
|-------0-2p0-2-|-4p0---------|-------0-0h2-4-|-2h4-2-2p0---|
|-4/5\4---------|-----2-0---0-|-4/5\4---------|-----------4-|
|---------------|-------------|---------------|-------------|
|(0)------------|---------4---|(0)------------|-------------|
|---------------|-------------|---------------|-0-----0-----|
|-0-------0-----|-0-----0-----|-0-------0-----|-------------|
|___|_| |_|_| |_|_| |_|_| |___|_| |_|_| |_|_| |_|_|


|---2------0---|---------4-2-|-0h2-4-------|-0-------------||
|-5---5--4---4-|-2-4-2-0-----|-------0---4-|---0-------0---||
|--------------|-------------|-------------|-----0--------*||
|--------------|-------------|-------------|-------4------*||
|--------0-----|-------------|-------0-----|---------------||
|-0------------|-5-----0-----|-0-----------|-5-----0-------||
|_|_| |_|_| |_|_| |_|_| |_|_| |_|_| |_|_| |_|_|

(first time: continue to D)
(second time: return to A)
(third time: finish somehow...Bensusan continues with Cunla)

Part D:
|-------------|---------------|-------------|---------------|
|-------------|---------------|-------------|---------------|
|-------------|---------------|-------------|---------------|
|-0h2h4-----4-|-5---2-4p2p0---|-0h2h4-----0-|-2---2-0h2p0---|
|-------0-----|-------------2-|-------0h2---|-0-----0-----2-|
|-0-----0-----|-0-----0-------|-0-----0-----|---------------|
|_|_| |_|_| |_|_| |___|_| |_|_| |_|_| |_|_| |___|_|


|-------------|---------------|-------------|---------------|
|-------------|---------------|-------------|---------------|
|-------------|---------------|-------------|---------------|
|-0h2h4-----4-|-5---2-4p2p0---|-0h2h4-------|-0-----0-------|
|-------0-----|-------------2-|-------0---2-|---0h2---0h4---|
|-0-----0-----|-0-----0-------|-0-----0-----|-0-----0-------|
|_|_| |_|_| |_|_| |___|_| |_|_| |_|_| |_|_| |_|_|


|-------------|---------------|-------------|---------------|
|-------------|---------------|-------------|---------------|
|-------------|---------------|-------------|---------------|
|-0h2h4-----4-|-5---2-4p2p0---|-0h2h4-----0-|-2---2-0h2p0---|
|-------0-----|-------------2-|-------0h2---|-0-----0-----2-|
|-0-----0-----|-0-----0-------|-0-----0-----|---------------|
|_|_| |_|_| |_|_| |___|_| |_|_| |_|_| |_|_| |___|_|


|-------------|---------------|-------------|--------------||
|-------------|---------------|-------------|--------------||
|-------------|---------------|-------------|--------------||
|-0h2h4-----4-|-5---2-4p2p0---|-0h2h4-------|-0-----0---0--||
|-------0-----|-------------2-|-------0---2-|---0h2---5----||
|-0-----0-----|-0-----0-------|-0-----0-----|-0-----0------||
|_|_| |_|_| |_|_| |___|_| |_|_| |_|_| |_|_| |_|_|


Part E:
|-------------|---------------|-------------|---------------|
|-------------|---------------|-------------|---------------|
|-------------|---------------|-------------|---------------|
|-4p0-0-2p0-0-|-4p0-0-0h2p0---|-0h2h4-----0-|-2---2-0h2p0---|
|-------------|-------------2-|-------0h2---|-0-----0-----2-|
|-0-----0-----|-0-----0-------|-0-----0-----|---------------|
|_|_| |_|_| |_|_| |___|_| |_|_| |_|_| |_|_| |___|_|


|-------------|---------------|-------------|---------------|
|-------------|---------------|-------------|---------------|
|-------------|---------------|-------------|-----------5---|
|-4p0-0-2p0-0-|-4p0-0-0h2p0---|-0h2h4-------|-0-----0-------|
|-------------|-------------2-|-------0---2-|---0h2---------|
|-0-----0-----|-0-----0-------|-0-----0-----|-0-----0-------|
|_|_| |_|_| |_|_| |___|_| |_|_| |_|_| |_|_| |_|_|


|-------------|---------------|-------------|---------------|
|-------------|---------------|-------------|---------------|
|-------------|---------------|-------------|-----------5---|
|-4p0-0-2p0-0-|-4p0-0-0h2p0---|-0h2h4-----0-|-2---2-2p0-----|
|-------------|-------------2-|-------0h2---|-0-----0-------|
|-0-----0-----|-0-----0-------|-0-----0-----|---------------|
|_|_| |_|_| |_|_| |___|_| |_|_| |_|_| |_|_| |_|_|


|-------------|---------------|-------------|--------------||
|-------------|---------------|-------------|-----------0--||
|-------------|---------------|-------------|--------------||
|-4p0-0-2p0-0-|-4p0-0-0h2p0---|-0h2h4-------|-0-----0------||
|-------------|-------------2-|-------0---2-|---0h2--------||
|-0-----0-----|-0-----0-------|-0-----0-----|-0-----0------||
|_|_| |_|_| |_|_| |___|_| |_|_| |_|_| |_|_| |_|_|

(Back to C)


Скачать и посмотреть видеоклип к песне Bensusan Pierre - Merrily Kissed The Quaker бесплатно. Видео-клип песни Merrily Kissed The Quaker:

Код видео




Похожие тексты на "Мире песен":
  • Слова песни Ding Dong! Merrily on High, которую исполняет Charlotte Church
  • Слова песни Ding Dong Merrily On High, которую исполняет Jon Anderson
  • Слова песни And Then You Kissed Me, которую исполняет Cardigans


  • Порадуй друзей этим текстом:
    Код для сайтов:

    Код для форума:

    Прямая ссылка:

    Наша кнопка:


    Слова песни Merrily Kissed The Quaker, которую исполняет Bensusan Pierre, предоставлены для вас LyricsReal. Если скачать минусовку песни, то, используя нашу флэшку, можно устроить онлайн-караоке для песни Merrily Kissed The Quaker. Часть текстов песен коллекции имеет точный перевод, который нам присылают пользватели. Вы можете скачать дословный перевод текста песни Bensusan Pierre Merrily Kissed The Quaker, используя этот сервис, либо подождать пока появится точный перевод. Чтобы слова песни Merrily Kissed The Quaker были наиболее точными, мы принимаем исправления и добавления. Если у вас есть корректировки этого текста, отправляйте их с помощью этой формы. Если вы хотите скачать песню Bensusan Pierre Merrily Kissed The Quaker в mp3, советуем обратить внимание на наших спонсоров.

    Рекомендуем следующие сайты: слова и тексты песен Bensusan Pierre с аккордами на Мире песен. Тексты песен Bensusan Pierre с табами от Lyrics-Keeper. А также тексты песен Bensusan Pierre с ресурса LyricsGoody.